Oregon Ballot Returns Update Here

This page will be updated as new data arrives

As of 5:30 this afternoon.
Democrat 63% (545716 of 868550)
Republican 68% (455321 of 666430)
Nonaffiliated 44% (188826 of 427599)
Independent 50% (31766 of 63263)

Clackamas 53% — (215,078 114,731)
Multnomah 45% — (420,245 188,660)
Washington 47% — (268,454 127,211
Yamhill 54% — (49,468 26,531)
Jackson 48% — (115,840 55,826)
Deschutes 56% — (89,157 50,360)
Douglas 56% — (62,485 34,900)
Lane 52% — (206,186 107,137)

Share