By Taxpayers Association of Oregon
OregonWatchdog.com
One of the first bills to have a hearing in 2023 is HB 2459 which sends $50 million in funds to various art businesses in Oregon.
Here is where it is set to go at this point in time:
15 | Name of venue | Grant Amount | |
16 | High Desert Museum ……………. | $ | 759,500 |
17 | Oregon Ballet Theatre ………….. | $ | 683,550 |
18 | Oregon Shakespeare Festival…. | $ | 5,110,350 |
19 | Oregon Symphony ………………… | $ | 1,898,750 |
20 | Portland Art Museum …………… | $ | 1,486,597 |
21 | Portland Center Stage ………….. | $ | 949,375 |
22 | Portland Opera…………………….. | $ | 949,375 |
23 | |||
24 |
- (2) $10,730,498.38 to:
26
27
- INDEPENDENT VENUES.
29 | ||
30 | Name of venue | Grant Amount |
31 | Aladdin ……………………………….. | $539,245.00 |
NOTE: Matter in boldfaced type in an amended section is new; matter [ITALIC AND BRACKETED] is existing law to be omitted.
New sections are in boldfaced type.
LC 646
HB 2459 | |||
1 | Alberta Rose ……………………….. | $ | 215,849.90 |
2 | Artichoke Music…………………… | $ | 57,380.23 |
3 | Ashland Armory…………………… | $ | 272,265.56 |
4 | Atlantis Lounge …………………… | $ | 89,621.00 |
5 | Barnstormers Theatre ………….. | $ | 28,101.50 |
6 | The Belfry …………………………… | $ | 40,861.10 |
7 | BodyVox ……………………………… | $ | 49,868.77 |
8 | Bossanova …………………………… | $ | 130,634.00 |
9 | Britt Festival Pavilion ………….. | $ | 134,302.39 |
10 | Cascades Theatre Company …… | $ | 66,836.00 |
11 | Coaster Theatre Playhouse ……. | $ | 28,101.50 |
12 | CoHo Productions ………………… | $ | 26,696.43 |
13 | Cottage Theatre …………………… | $ | 47,962.43 |
- Craterian Performances
15 | Company …………………………….. | $ | 224,256.50 |
16 | Crystal Ballroom………………….. | $ | 571,159.19 |
17 | Cuthbert Amphitheater…………. | $ | 215,022.05 |
18 | Dante’s ……………………………….. | $ | 207,343.50 |
19 | Domino Room ……………………… | $ | 40,253.50 |
20 | Doug Fir……………………………… | $ | 291,754.33 |
21 | Egyptian Theatre …………………. | $ | 56,203.00 |
22 | The Elgin Opera House …………. | $ | 61,013.14 |
23 | Elsinore Theatre (Historic)……. | $ | 218,736.00 |
24 | 45 East, LLC ……………………….. | $ | 256,601.40 |
25 | Gallery Theater……………………. | $ | 34,177.50 |
26 | The Goodfoot……………………….. | $ | 66,836.00 |
27 | Hawthorne Theatre ………………. | $ | 342,534.50 |
- Headwaters Theatre/
29 | Water in the Desert …………….. | $ | 26,772.38 |
30 | Historic Rogue Theatre…………. | $ | 60,760.00 |
31 | Holocene……………………………… | $ | 222,533.50 |
32 | HQ LaGrande ………………………. | $ | 8,620.33 |
- Hult Center for the
34 | Performing Arts…………………… | $ | 406,332.50 |
35 | Imago Theatre …………………….. | $ | 79,496.87 |
36 | Jack London Revue………………. | $ | 69,570.20 |
- Jazz Station/Willamette
38 | Jazz Society ………………………… | $ | 22,785.00 |
39 | KALA …………………………………. | $ | 15,190.00 |
40 | Kelly’s Olympian ………………….. | $ | 39,494.00 |
- Kickstand Comedy (formerly
42 Brody Theater)…………………….. $ 66,114.48
- Lakewood Center for the
44 | Arts ……………………………………. | $ | 91,140.00 |
45 | Laurelthirst…………………………. | $ | 61,671.40 |
[2]
HB 2459 | |||
1 | Liberty Theater……………………. | $ | 67,253.73 |
2 | Lincoln City Cultural Center …. | $ | 34,177.50 |
- Little Theatre on the Bay/
4 | Liberty Theatre (North Bend) .. | $ | 91,329.88 |
5 | Majestic Theatre ………………….. | $ | 102,532.50 |
6 | McDonald Theatre………………… | $ | 230,925.98 |
7 | Midtown Ballroom………………… | $ | 63,798.00 |
8 | Milagro Theatre …………………… | $ | 27,896.44 |
9 | Mississippi Studios ……………….. | $ | 319,043.17 |
10 | New Expressive Works …………. | $ | 27,212.89 |
- Newport Performing Arts
12 | Center (2 stages)………………….. | $ | 120,001.00 |
13 | Northwest Children’s Theater .. | $ | 87,342.50 |
14 | OK Theater …………………………. | $ | 18,987.50 |
15 | Old Church Concert Hall ………. | $ | 94,937.50 |
16 | Oregon Contemporary Theatre . $ | 56,203.00 | |
17 | Pentacle Theatre………………….. | $ | 28,579.99 |
- Portland Institute for
19 | Contemporary Art………………… | $ | 203,690.31 |
20 | Pickathon ……………………………. | $ | 461,267.14 |
21 | Polaris Hall …………………………. | $ | 199,307.99 |
22 | Portland Playhouse ………………. | $ | 92,529.89 |
23 | Revolution Hall ……………………. | $ | 471,208.99 |
24 | Roseland……………………………… | $ | 527,411.99 |
25 | Ross Ragland Theater …………… | $ | 261,746.49 |
26 | Sawdust Theatre ………………….. | $ | 7,595.00 |
27 | Shaking the Tree Theatre……… | $ | 68,408.17 |
- Shedd Institute for the
29 | Arts ……………………………………. | $ | 400,188.15 |
30 | The Siren Theater………………… | $ | 44,810.50 |
31 | Stage 722 …………………………….. | $ | 195,032.01 |
32 | Star Theater ……………………….. | $ | 163,292.50 |
33 | Theatre in the Grove ……………. | $ | 28,101.50 |
34 | Theatre Vertigo (The Shoebox). $ | 19,936.88 |
- Vault Theater
36 | (Bag and Baggage) ……………….. | $ | 67,724.62 |
37 | Volcanic Theatre………………….. | $ | 54,793.52 |
38 | White Eagle ………………………… | $ | 126,350.42 |
39 | Whiteside Theatre………………… | $ | 40,253.50 |
40 | Wildish Community Theater ….. | $ | 65,127.13 |
41 | Wonder Ballroom …………………. | $ | 294,617.65 |
- WOW Hall/Community Center
43 for the Performing Arts ……….. $ 82,785.50
If you have comments or additional information on these arts groups or how your taxpayer dollars are not being used wisely, please email us below:
Was this helpful? If yes, please contribute at OregonWatchdog.com (learn about a Charitable Tax Deduction or Political Tax Credit options to promote liberty).